Organization-level Roles and Permissions
At the organization level, we have three roles:
Organization Admin: Org admin have all permissions
Creator: Creators can create and share workflows, and grant access to other users to the workflows they created. They can not access workflows created by others unless explicitly invited.
User: A user can be given explicit permission at the workflow or task level, and can hold multiple roles across different workflows.
Permission | Org Admin | Creator | User |
|---|---|---|---|
Dashboard | |||
view | For workflows they have access to | For workflows they have access to | |
Workflow (API Automation) | |||
create | □ | ||
view | • | • | |
edit | • | • | |
delete | • | • | |
share | • | ||
Tasks | |||
create/add | • | • | |
edit/review | • | • | • |
view task and task list | • | • | |
User Management/Teams | |||
create/add/edit/view/delete | □ | □ | |
Executions (API Automation) | |||
retry/delete | • | • | |
view list | • | • | |
Workflow (UI Automation) | |||
create | □ | ||
view | • | • | |
edit | • | □ | |
delete | • | □ | |
Execution (UI Automation) | |||
create | • | • | |
view | • | • | |
edit | • | • |
= has permission
• = no permission (no permission means they don’t have it on the org level, but they can be granted more explicit permissions on lower resource level)
□ = deny permission (deny permission means no matter what permissions they get on lower resource levels, they still cannot perform that action)