Conversation Tracker Table
Use the conversation tracker table request to get a list of the conversations that have interacted (either Affected, Permitted Deviation, or Alerts) with a specified Policy Category, along with the relevant metadata for those conversations.
Endpoint
Method: GET
URL: /analytics/policy/conversation-tracker-table
Query Parameters
Parameter Name | Data Type | Description | Required/Optional |
|---|---|---|---|
| Integer | The conversation list can be split into pages to make it easier to use, the page parameter determines which page of your conversations you would like to get. For example a value of | Optional, defaults to |
| Integer | As mentioned above the conversation list can be split into pages to make it easier to use, the For example a value of | Optional, defaults to |
| Date-Time | As the list of conversations that have interacted with policies can be substantial and cover a wide time frame, use Format: For example your conversation list could start on June 14th 2024 at 13:00 but you only want to display conversations from June 29th 2024 at 16:00, for this you would enter a value of | Required |
| Date-Time | As the list of conversations that have interacted with policies can be substantial and cover a wide time frame, use Format: For example your conversation list would end at the most recent conversation that had interacted with your policies but you only want to display conversations up to June 29th 2024 at 17:00, for this you would enter a value of | Required |
| String | Determine which Policy Category the conversations in the list will have interacted with, the following categories are available:
| Required |
| String | Determine the execution status of the policy/conversation interaction, if the conversations in the list are either Affected (use | Required |
For an example request, see Sample Request.
Response and Error Code
Response Code | Condition |
|---|---|
200 | OK |
500 | Internal Server Error |
Response Parameter
The response of a successful conversation tracker table request will provide the parameters listed in the table below, the content, pageable, and sort array parameters have sub-parameters that are covered in more detail in their own table.
For an example response, see Sample Response.
Parameter Name | Data Type | Description |
|---|---|---|
| Array | The conversations in the current page, these are the conversations that have interacted with the specified Policy Category, see content Sub-parameters for information on each of the parameters for each conversation. |
| Array | Information about each page of the conversation list, see pageable Sub-parameters for information on each of parameters in |
| Boolean | If the page of conversations displayed in |
| Number | The total number of pages in your conversation list. |
| Number | The total number of elements (conversations) in your conversation list, how many conversations there are. |
| Number | The total elements (conversations) per page, this should match the |
| Integer | Which page of conversations is currently displayed in the |
| Array | Information on the order of your conversation list, see sort Sub-parameters for more details. |
| Number | The number of elements (conversations) in the current page, see |
| Boolean | If the page of conversations displayed in |
| Boolean | If the conversation list currently has no data in. |
content Sub-parametersParameter | Data Type | Description |
|---|---|---|
| String | The ID of your tenant, the tenant the conversations displayed belong to. |
| String | The unique ID of the conversation. |
| Date-Time | When the conversation what captured. |
| String | Which policy category the conversation interacted with, this will match the |
| String | Which type of policy the conversation interacted with. |
| String | The name of the policy that the conversation interacted with. |
| String | The execution status of the policy/conversation, if the conversations in the list are either Affected ( |
| String | The name of the agent on the conversation. |
| Array | A list of the other parties on the conversation. |
pageable Sub-parametersParameter | Data Type | Description |
|---|---|---|
| Integer | Which page of the conversation list is currently displayed in the |
| Number | The total elements (conversations) displayed in the |
| Array | Information on the order of |
| Integer | Which page of the conversations list is displayed in the |
| Boolean | If your conversations list is displayed in pages ( |
| Boolean | If your conversations list is displayed as one result ( |
sort Sub-parametersParameter | Data Type | Description |
|---|---|---|
empty | Boolean | If the request specified an order to display your full conversations list/conversation list page. |
sorted | Boolean | If your conversations list and conversations list page is sorted into a specific order. |
unsorted | Boolean | If your conversations list and conversations list page is not sorted into a specific order. |
Sample Request
/analytics/policy/conversation-tracker-table?page=0&size=1000&startDate=2024-01-01T00%3A00%3A00.000Z&endDate=2024-12-31T23%3A59%3A59.999Z&category=POLICY_CATEGORY_STORAGE&status=EXECUTION_STATUS_AFFECTED
The above request would get the first page of the conversations that have been affected by a storage policy in 2024.
Sample Response
The below example is a cut down version of a typical response, usually you would expect to see more conversations listed in the response for the request above.
{
"content": [
{
"tenantId": "67hg8362-g3d2-7g92-9273-d9h02kr83736",
"conversationId": "735e0c4f-7ffd-4553-b82e-13e968bfc2cb",
"createdTime": "2024-11-20T15:01:22.387713332Z",
"policyCategory": "POLICY_CATEGORY_LOCKS",
"policyType": "POLICY_TYPE_LOCK",
"policyName": "Lock Sales Calls",
"status": "EXECUTION_STATUS_AFFECTED",
"agentName": "Jane Smith",
"otherParties": [
{
"name": "Charlie Hall"
}
]
},
{
"tenantId": "67hg8362-g3d2-7g92-9273-d9h02kr83736",
"conversationId": "7e4de6a4-0af8-493b-96c4-e1a5d147926c",
"createdTime": "2024-11-20T15:01:22.370442055Z",
"policyCategory": "POLICY_CATEGORY_LOCKS",
"policyType": "POLICY_TYPE_LOCK",
"policyName": "Lock Johns Calls",
"status": "EXECUTION_STATUS_AFFECTED",
"agentName": "Jon Doe",
"otherParties": [
{
"name": "Tom Smith"
}
]
}
],
"pageable": {
"pageNumber": 0,
"pageSize": 1000,
"sort": {
"empty": true,
"sorted": false,
"unsorted": true
},
"offset": 0,
"paged": true,
"unpaged": false
},
"last": true,
"totalPages": 1,
"totalElements": 2,
"size": 1000,
"number": 0,
"sort": {
"empty": true,
"sorted": false,
"unsorted": true
},
"numberOfElements": 2,
"first": true,
"empty": false
}